Car Loans
Loan Rates as of April 1, 2018 | Apply Online | Calculate Your Loan Payment
APR = Annual Percentage Rate
Type | Term | Features | APR | |
---|---|---|---|---|
New & UsedVehicles |
New & Used Cars | Up to 24 Months | - | 2.04% - 15.65% |
New & Used Cars | Up to 36 Months | - | 2.15% - 13.65% | |
New & Used Cars | Up to 48 to 60 Months | - | 3.15% - 13.65% | |
New & Used Cars | Up to 72 Months | Min. $15,000 Financed | 4.15% -14.65% | |
New & Used Cars | Up to 84 Months | Min. $15,000 Financed | 5.15% - 15.65% | |
New & UsedRVs |
New & Used RVs | Up to 24 Months | - | 2.04% - 13.65% |
New & Used RVs | Up to 36 Months | - | 2.15% - 13.65% | |
New & Used RVs | Up to 48 to 60 Months | - | 3.15% - 13.65% | |
Up to 72 Months | Min. $15,000 Financed | 4.15% - 14.65% | ||
Up to 84 Months | Min. $15,000 Financed | 5.15% - 15.65% | ||
Up to 96 Months | Min. $30,000 Financed | 6.15% - 14.65% | ||
Up to 120-144 Months | Min. $30,000 Financed | 7.15% - 12.65% | ||
My First Auto Loan |
Up to 72 Months | - | 8.65% | |
Motorcycle New |
Up to 84 Months | 2.04% - 15.65% | ||
Motorcycle Used |
Up to 60 Months | - | 2.04% - 13.65% |
Fuel Economy
Buy a car can be a tough decision. There are a lot of options to weigh, fuel economy being a major factor. www.fueleconomy.gov can help. The fuel economy website allows buyers to compare cars side-by-side, provides data on new or used cars dating as far back as 1984, and offers fuel-saving tips, as well as safety ratings. View the 2017 Fuel Economy Guide.
CARFAX
Also introducing CARFAX vehicle history reports to CCUFL members.