Rates
Deposit Rates as of July 1, 2010
| Type | Features | Dividend Rate | APY |
|---|---|---|---|
| Regular Shares | Minimum Balance $25 | 0.25% | 0.25% |
| You Name It/Vacation | - | 0.40% | 0.40% |
| Christmas Club | - | 0.40% | 0.40% |
| IRA Accumulator | Minimum Balance $40 | 0.80% | 0.80% |
| Money Market Accounts | Minimum Balance $2,500 | 0.80% | 0.80% |
| Pioneer Checking | Minimum Balance $1,000 | 0.45% | 0.45% |
| Type | Features | Dividend Rate | APY |
|---|---|---|---|
| 6 Month Certificate/IRA | plus .25 basis pt. for Pioneer Club or Money Market | 0.75% | 0.75% |
| 12 Month Certificate/IRA | plus .25 basis pt. for Pioneer Club or Money Market | 1.00% | 1.00% |
| 18 Month Certificate/IRA | plus .25 basis pt. for Pioneer Club or Money Market | 1.25% | 1.26% |
| 24 Month Certificate/IRA | plus .25 basis pt. for Pioneer Club or Money Market | 1.50% | 1.51% |
| 36 Month Certificate/IRA | 2.00% | 2.02% | |
| 24 Month Bump Up Certificate/IRA | plus .25 basis pt. for Pioneer Club or Money Market | 1.50% | 1.51% |
One time during the 24 month period the 24 Month Bump Up Certificate/IRA can be put into another 24 month CD to receive another
rate without penalty. The term will then start over at the new rate.
| Type | Features | Current Rate |
|---|---|---|
| Savings Bonds | (Effective June 1, 2010) | - |
| EE | - | 1.40% |
| I | - | 0.20% |
Loan Rates as of July 1, 2010
(.25 APR discount on select loans with Pioneer or Money Market Account)
| Type | Term | APR |
|---|---|---|
| New Vehicle (2010 & 2009) | 84 Months (minimum $15,000 financed) | 5.90% – 14.90% |
| 72 Months (minimum $15,000 financed) | 5.90% – 14.90% | |
| 60 Months | 4.90% – 13.90% | |
| Used Vehicle (2009 & 2008) | 60 Months | 4.90% – 13.90% |
| Used Vehicle (2007 & 2006) | 54 Months | 4.90% – 13.90% |
| Used Vehicle (2005 & Older) | 48 Months | 4.90% – 13.90% |
| Motorcycle (New) | Up to 84 Months | 4.90% – 14.90% |
| Motorcycle (Used) | Up to 60 Months | 4.90% – 13.90% |
| Type | Term | Features | APR |
|---|---|---|---|
| New & Used Boats | 120 – 144 Months | Minimum $30,000 Financed | 6.90% – 11.90% |
| 72 – 84 Months | - | 5.90% – 14.90% | |
| 60 Months | - | 4.90% – 13.90% | |
| 48 Months | - | 4.90% – 13.90% | |
| 36 Months | - | 4.90% – 13.90% | |
| 24 Months | - | 4.90% – 13.90% | |
| New & Used RV | Up to 60 Months | - | 4.90% – 13.90% |
| 72 to 84 Months | - | 5.90% – 14.90% | |
| 120 to 144 Months | Minimum $30,000 Financed | 6.90% – 11.90% |
| Type | Features | APY |
|---|---|---|
| Special Purchase Loans | For Computer, Farm Equipment, Off Road Vehicle, Furniture, Appliances, etc. | 8.95% – 18.00% |
| Name | Features | APR |
|---|---|---|
| Flexible/LOC | Line of Credit | 8.95% – 18.00% |
| “Just Because” | Personal Loan | 8.95% – 18.00% |
| VISA Classic | Variable | 10.25% |
| VISA Gold | Fixed | 10.90% |
| Share Secured | No Credit Check | 4.90% |
| CD Secured | Secure 100% CD Balance | 2% Above CD APR |
| Type | Features | APR |
|---|---|---|
| 1st Mortgage | 30 Year | Contact Loan Dept. |
| Unimproved Property | 15 Year | 7.90% |
| Home Equity – Fixed | Up to 240 Months | Contact Loan Dept. |
| Home Equity – Variable | Up to 180 Months | Contact Loan Dept. |
- APY = Annual Percentage Yield
- APR = Annual Percentage Rate
- Credit Union fees may reduce earnings on your account.
- A penalty may be imposed for early withdrawal to Certificate Accounts.
- Minimum balance required to earn stated APY for Regular Shares, Money Market Savings Accounts, IRAs, Pioneer Club Accounts, and Term Share Certificates of Deposit.
- Minimum balance for Term Share Certificate of Deposit is $1000.00
- Minimum balance for IRA Term Share Certificate of Deposit is $250.00
- Rates subject to change.
- Federally insured by NCUA (National Credit Union Administration).
- Additional private insurance provided by ESI (Excess Share Insurance) Corporation.
Call Us: (850) 474-0970 or 1 (800) 375-2235
Main Branch
6200 North W Street
Pensacola, FL 32505
4964 Bayou Blvd.
Pensacola, FL 32503
9470 Fox Run Road
Pensacola, FL 32514
308 North Spring Street
Pensacola, FL 32501
637 Highway 231,
Mariner Plaza
Panama City, FL 32405
Copyright © 2002 - 2010 Central Credit Union of Florida. All Rights Reserved.

