Rates
Deposit Rates as of February 1, 2012
| Type | Features | Dividend Rate | APY |
|---|---|---|---|
| Regular Shares | Minimum Balance $25 | 0.10% | 0.10% |
| You Name It/Vacation | - | 0.25% | 0.25% |
| Christmas Club | - | 0.25% | 0.25% |
| IRA Accumulator | Minimum Balance $40 | 0.60% | 0.60% |
| Money Market Accounts | Minimum Balance $2,500 | 0.40% | 0.40% |
| Pioneer Checking | Minimum Balance $1,000 | 0.30% | 0.30% |
| Type | Dividend Rate | APY |
|---|---|---|
| 6 Month Certificate/IRA | 0.45% | 0.45% |
| 12 Month Certificate/IRA | 0.65% | 0.65% |
| 18 Month Certificate/IRA | 0.90% | 0.90% |
| 24 Month Certificate/IRA | 1.15% | 1.16% |
| 36 Month Certificate/IRA | 1.30% | 1.31% |
Loan Rates as of February 1, 2012
.25% APR discount on select loans with Pioneer or Money Market Account.
1.00% APR discount for qualifying Green Auto Loans – As low as 1.90%.
Maximum term for collateral will be determined by year of collateral.
| Type | Term | APR |
|---|---|---|
| New Vehicle | Up to 24 Months | 1.90% – 13.90% |
| Up to 36 Months | 2.90% – 13.90% | |
| Up to 48 to 60 Months | 3.90% – 13.90% | |
| Up to 72 Months (minimum $15,000 financed) | 4.90% – 14.90% | |
| Up to 84 Months (minimum $15,000 financed) | 4.90% – 14.90% | |
| Used Vehicle | Up to 24 Months | 1.90% – 13.90% |
| Up to 36 Months | 2.90% – 13.90% | |
| Up to 48 Months | 3.90% – 13.90% | |
| Up to 60 Months | 3.90% – 13.90% | |
| Motorcycle (New) | Up to 84 Months | 1.90% – 14.90% |
| Motorcycle (Used) | Up to 60 Months | 1.90% – 13.90% |
| Type | Term | Features | APR |
|---|---|---|---|
| New & Used Boats | 24 Months | - | 1.90% – 13.90% |
| 36 Months | - | 2.90% – 13.90% | |
| 48 Months | - | 3.90% – 13.90% | |
| 60 Months | - | 3.90% – 13.90% | |
| 72 – 84 Months | - | 4.90% – 14.90% | |
| 120 – 144 Months | Minimum $30,000 Financed | 6.90% – 11.90% | |
| New & Used RV | Up to 60 Months | - | 1.90% – 13.90% |
| 72 to 84 Months | - | 4.90% – 14.90% | |
| 120 to 144 Months | Minimum $30,000 Financed | 6.90% – 11.90% |
| Type | Features | APY |
|---|---|---|
| Special Purchase Loans | For Computer, Farm Equipment, Off Road Vehicle, Furniture, Appliances, etc. | 8.95% – 18.00% |
| Name | Features | APR |
|---|---|---|
| Flexible/LOC | Line of Credit | 8.95% – 18.00% |
| “Just Because” | Personal Loan | 8.95% – 18.00% |
| Seasonal Loan | Maximum $1,000 Financed for 12 months | 6.00% |
| VISA Classic | Variable | 10.25% |
| VISA Gold | Fixed | 10.90% |
| Share Secured | No Credit Check | 1.9% – 6.9% |
| CD Secured | Secure 100% CD Balance | 2% Above CD APR |
Central’s In-House 1st Mortgage Loans receive a 0.25% APR discount with your Central Checking account.
| Type | Features | APR |
|---|---|---|
| 1st Mortgage | 30 Year | Contact Loan Dept. |
| Home Equity – Fixed | Up to 240 Months | Contact Loan Dept. |
| Home Equity – Variable | Up to 180 Months | Contact Loan Dept. |
- APY = Annual Percentage Yield
- APR = Annual Percentage Rate
- Credit Union fees may reduce earnings on your account.
- A penalty may be imposed for early withdrawal to Certificate Accounts.
- Minimum balance required to earn stated APY for Regular Shares, Money Market Savings Accounts, IRAs, Pioneer Club Accounts, and Term Share Certificates of Deposit.
- Minimum balance for Term Share Certificate of Deposit is $1000.00
- Minimum balance for IRA Term Share Certificate of Deposit is $250.00
- Rates subject to change.
- Federally insured by NCUA (National Credit Union Administration).
- Additional private insurance provided by ESI (Excess Share Insurance) Corporation.
Call Us: (850) 474-0970 or 1 (800) 375-2235
6200 North W Street
Pensacola, FL 32505
4964 Bayou Blvd.
Pensacola, FL 32503
9470 Fox Run Road
Pensacola, FL 32514
308 North Spring Street
Pensacola, FL 32501
637 Highway 231,
Mariner Plaza
Panama City, FL 32405
Copyright © 2002 - 2012 Central Credit Union of Florida. All Rights Reserved.

